At a glance
The Schlosshotel Kronberg offers imperial luxury in an historic atmosphere for your special event:
- nine event rooms
- 18 sqm to 126 sqm
- events up to 400 people
- WiFi highspeed internet free of charge
- air condition and daylight
- parking spaces free of charge directly at the hotel
Click here to get to our meeting rooms.
![]() |
Daily Delegate Rate "Victoria"Tailor made for conferences of more than ten attendents... |
| more |
Conference rooms
| Level | m² | Height | ||||||||||||
| Red Salon | EG | 105.00 | 5.60 | 36 | 66 | 35 | 34 | 40 | 90 | 60 | - | - | - | - |
| Grüner Salon | EG | 126.00 | 5.60 | 38 | 68 | 50 | 44 | 80 | 130 | 96 | - | - | - | - |
| Blauer Salon | EG | 38.00 | 6.10 | - | - | - | 16 | - | - | - | - | - | - | - |
| Bibliothek | EG | 91.00 | 5.50 | 32 | - | - | 34 | 42 | 70 | 48 | - | - | - | - |
| Kleiner Speisesaal | EG | 46.00 | 5.80 | 16 | - | - | 16 | - | 30 | 25 | - | - | - | - |
| Atelier der Kaiserin | 1 | 52.80 | 4.60 | - | - | - | 16 | - | - | - | - | - | - | - |
| Kabinett | 1 | 21.00 | 4.60 | - | - | - | 6 | - | - | - | - | - | - | - |
| Studio I and Studio II | 1 | 18.50 | 2.60 | - | - | - | 10 | - | - | - | - | - | - | - |









